Compare Samsung LED 1080p HDTV Series 8
Samsung LED 1080p HDTV Series 8, Product Features.
Samsung ultra-slim LED TVs combine breakthrough picture quality, eco-friendly* design and advanced connectivity options that will keep you entertained 24/7. Including Internet@TV that allows you to receive content via Yahoo!®, Flickr®, and other online TV Widgets on screen. USB 2.0 Movie: Multi-Media Center makes it easy to watch movies, browse photos and listen to music on your TV. The Samsung UN55B8000 LED HDTV also makes it easy to be green with up to 40% less power consumption than conventional LCDs.
Read compare Samsung LED 1080p HDTV Series 8 for these model.
1. Samsung UN46B8000 46-Inch LED HDTV with 1080p Resolution
2. Samsung UN55B8000 55-Inch 1080p 240Hz LED HDTV
| Model | Samsung UN46B8000 46-Inch LED HDTV with 1080p Resolution | Samsung UN55B8000 55-Inch 1080p 240Hz LED HDTV |
|---|---|---|
| Price | ||
| Rating | ![]() | ![]() |
| Product Feature | ||
| Video: | ||
| Screen Size | 45.9" | 54.6" |
| Resolution | Widescreen | Widescreen |
| Dynamic Contrast Ratio | Mega Contrast: 5,000,000:1 | Mega Contrast: 5,000,000:1 |
| Auto Motion Plus 120/240Hz | Yes 240Hz | Yes 240Hz |
| Wide Color Enhancer | Yes | Yes |
| Audio: | ||
| Speaker Type | Bottom | Bottom |
| Features: | ||
| Anynet+ (HDMI-CEC) | Yes | Yes |
| Game Mode | Yes | Yes |
| Caption | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Connectivity: | ||
| Content Library | Yes | Yes |
| DLNA | Yes | Yes |
| Internet | Yes | Yes |
| USB 2.0 Movie Multi-Media Center,Movie | Yes | Yes |
| System | ||
| DTV Tuner Built-in | Yes | Yes |
| Dimension: | ||
| Product Dimensions (WxDxH) with Stand | 44.5 x 29.8" x 10.9 | 52.0 x 33.9 x 12.1 |
| Product Dimensions (WxHxD) without Stand | 44.5 x 27.1 x 1.2 | 52.0 x 31.4 x 1.2 |
| Shipping Dimensions(WxHxD) | 55.7 x 31.5 x 10.2 | 56.9 x 39.2 x 15.7 |
| Weight: | ||
| Shipping Weight | 63.3 | 81.6 lbs. |
| Product Weight with Stand | 50.3 lbs. | 63.9 lbs. |
| Product Weight without Stand | 39.7 lbs. | 51.1 lbs. |
| Power: | ||
| Eco Mark | Yes | Yes |
| Series: | ||
| Series | 8000 | 8000 |
| Panel: | ||
| Ultra Clear Panel | Yes | Yes |
| Additional Feature | ||
| Touch of Color | Yes (Grey) | Yes (Grey) |
| Input & Output: | ||
| HDMI | 4 | 4 |
| Digital Audio (Optical) | Yes | Yes |
| PC input (D-sub) | Yes | Yes |
| Component (Y/Pb/Pr) | 1 | 1 |
| Ethernet (LAN) | 1 | 1 |
| RF In | 1 | 1 |
| USB 2.0 | 2 | 2 |
| Design: | ||
| Type | LED | LED |
| Color | Black | Black |
| Swivel (Left/Right) | Yes | Yes |
| Energy Star Compliant | Yes | Yes |
| Optional Accessories: | ||
| Ultra Slim Wall Mount | Yes | Yes |
Tagged with: 1080p • compare • hdtv • hdtvseries8 • ledhdtv • samsung
Filed under: HDTV Compare
Like this post? Subscribe to my RSS feed and get loads more!






